Detalye sa Produkto
Mga Tag sa Produkto
Mga Parameter sa Produkto
| |
| Ngalan sa Modelo | ND 3500-24 | ND 5500-48 |
| Gi-rate nga Gahum | 3500VA / 3500W | 5500VA / 5500W |
| |
| Boltahe | 230 VAC |
| Sakup sa Boltahe | 170-280 VAC (Angayan sa personal nga mga kompyuter) 90-280 VAC (Angayan sa mga gamit sa panimalay) |
| Sakup sa Kadaghanon | 50 Hz / 60 Hz ( Awtomatikong pagpahiangay ) |
| |
| Regulasyon sa boltahe sa grid (mode sa baterya) | 230 VAC ±5% |
| Pagdagsang Gahum | 7000VA | 11000VA |
| Peak nga Episyente | >93.6% |
| Panahon sa Pagbalhin | 10ms |
| porma sa balod | Putli nga Sine Wave |
| |
| Boltahe sa Baterya | 24 VDC | 48 VDC |
| Lutaw nga Charge Voltage | 27 VDC | 54 VDC |
| Proteksyon sa sobra nga bayad | 33 VDC | 63 VDC |
| |
| MAX PV Array Power | 5000W | 6000W |
| PV Maximum Open Circuit Boltahe | 500 VDC |
| MPPT Operating Voltage Range | 120 VDC - 450 VDC |
| Maximum nga PV Charge Current | 100A |
| Maximum nga AC Charge Current | 80A |
Pisikal nga mga kabtangan |
| Gidak-on sa Pakete D*W*H (mm) | 565*403*217mm |
| Gross nga Timbang (kgs) | 10.5 KG | 11.5 KG |
| Interface sa Komunikasyon | RS232 / USB (Standard) WiFi (Opsyonal) |
| |
| Humidity | 5% ngadto sa 95% Relatibong humidity (dili condensing) |
| Operating Temperatura | -10 ℃ - 50 ℃ |
| Temperatura sa Pagtipig | -15 ℃ - 60 ℃ |

Kaniadto: 6000w High Efficiency Battery Pure Sine Wave Solar Energy Storage Inverter Para sa Balay Sunod: Sistema sa Pagtipig sa Enerhiya Tanan Sa Usa ka 5.5KW Sa Grid Solar Inverter